| Sign In | Join Free | My spintoband.com |
|
Place of Origin : CHINA
Brand Name : SUPART
Certification : INTERNAL
Use : Weaving Machinery
Type : Rapier
COMMON DRIVE WHEEL Z=75,D=306.5,GTM-AS
PICANOL GTM RAPIER LOOM SPARE PARTS
SPARE PARTS FOR PICANOL GTM GTM-AS GTX GAMMA GAMMAX RAPIER LOOM
| B88372/B54724 | GTX-220 WHEEL plan/protruding T93∮379 X∮45X10 | |
| B88372o | GTX-220 WHEEL CARBON FIRBE 379X45X6.5 OR10 | |
| B88372 | 93 | GTX-220 |
| B88251 | 75 | GTX |
| B54723/B52788 | 75 | GTMAS-190 WHEEL T75∮306X∮46X10 OR 6.5PROTRUDING |
| 75 | GTM-AS190 | |
| B52788 | 75 | GTM-AS |
| B54723 | 75 | GTM-AS |
| B88251 | 75 | GTM-A |
| B85015 | GTM280 SPROCKET WHEEL 107T 435.4X45X10 | |
| B54725/B85014 | GTM-220,240 SPROCKET WHEEL 93T 378.8X45X6.5 | |
| B88251 | GTM-190 wheel protruding, plane 75t306X45x10 | |
| TM-715/B88251oo | GTM-190 WHEEL 75T FOR BOTH HOLE 10 AND 6.5 | |
| B88251o | GTM-190 SPROCKET WHEEL 75T ∮306 X∮45X10 plane | |
| B85013 | GTM-190 CLOTH RESIN WHEEL 75T ∮306 X∮45X10 | |
| TM-611 | GTM-190 CARBON WHEEL WTH METAL 75T 306X45X10 OR6.5 | |
| 75 | GTM-190 | |
| GTM-190 | ||
| ZXMDFGTM3-2 | GTM WHEEL DRIVING SYSTEM II | |
| ZXMDFGTM3-1 | GTM WHEEL DRIVING SYSTEM I | |
| GTM230 | GTM SPROCKET WHEEL Z=87 D=354.8 d=45 6xM10 | |
| ZXMDFGTM7 | GTM SPROCKET WHEEL AND TAPE STORAGE II | |
| ZXMDFGTM6 | GTM SPROCKET WHEEL AND TAPE STORAGE I | |
| B88251 | 75 | GTM |
| ZXMHHGS3-39 | GS900 SPROCKET WHEEL | |
| 107 | GRM-280 | |
| SK-0162/BE216669 | GAMMAX SPROCKET WHEEL | |
| BA211835 | 115 | GAMMA-X |
| BA213261 | GAMMA99 SPROCKET WHEEL 115T 468X50X6.5 | |
| BA202185/BA220358 | GAMMA98 SPROKET WHEEL 97T∮395 X∮50X6.5 | |
| BA211835 | GAMMA2002 SPROCKET WHEEL T97 ∮395 X∮50X6.5 | |
| SK-0164 | GAMMA SPROCKET WHEEL | |
| BA202185 | 97 | GAMMA |
| BA202185 | 105 | GAMMA |
|
|
PICANOL GTM GTM-AS DRIVE WHEEL B54723 B88251 Images |